
Specifications
Model | PG9051G-CCB |
Energy efficiency | - |
Heat load(kW) | · Triple ring wok burner: 1 x 3.4kW · Rapid burner: 1 x 2.4kW · Semi-rapid burner: 2 x 1.8kW · Auxiliary burner: 1 x 1.0kW |
Panel | tempered glass |
Fire Cover Material | copper |
Type of fire | - |
Burner structure | - |
Pan Support Material | Heavy cast iron |
Thermocouple flameout protection | Yes |
Net Weight (kg) | - |
Gross Weight (kg) | - |
Product Sizem (mm) | 874*510*100 |
Package size (mm) | 965*565*170 |
Gas Type | NG/LPG |
Get in Touch
We'll keep you updated on the latest product features, technical tips, and exclusive offers.
Find the Right Products for You
Team
Professional Pre-sales Team
01
Catalog
Exhaustive Product Catalog
02
Support
Prototype Support
03
Consultation
Free Product Consultation
04
Contacts
About Macro: +86 0757 2281 3639
E-Mail: trade@macro-appliance.com
Add.: Shunyuan South Road #9, Wusha Community, Daliang Street, Foshan City, Guangdong Province, P.R.China