Kitchen and Home Appliances Product Information
Under Sink Water Filter Reverse Osmosis System RO Reverse Osmosis Water Filter System Ro Water Purifier System
RO Water Filter
Model: CHR-QDS01-400G
Specifications
| Model | CHR-QDS01-400G |
| Total purified water volume (L) | 4000 |
| Purified water flow rate (L/min) | 1.05 |
| Ratio of Waste Water | 2:1 |
| Applicable water temperature (℃) | 5~38 |
| Inlet water pressure (MPa) | 0.1~0.4 |
| Net Weight (kg) | 8.6 |
| Gross Weight (kg) | 10.1 |
| Product Sizem (mm) | 230*230*380 |
| Package size (mm) | 360*305*460 |
| Rated voltage (V)/Frequency (Hz) | 220V~/50Hz |
| Power (W) | 65 |
| Filter Element | Three in one composite filter element/ RO Reverse osmosis filter |
| Operation Type | Computer version Touch Control LED Display |
| Intelligent Interaction | Filter life indicator Automatic flushing Manual flushing Integrated disposable filter element |
| Safe Function | - |
Get in Touch
We'll keep you updated on the latest product features, technical tips, and exclusive offers.
Find the Right Products for You
Team
Professional Pre-sales Team
01
Catalog
Exhaustive Product Catalog
02
Support
Prototype Support
03
Consultation
Free Product Consultation
04
Contacts
About Macro: +86 0757 2281 3639
E-Mail: trade@macro-appliance.com
Add.: Shunyuan South Road #9, Wusha Community, Daliang Street, Foshan City, Guangdong Province, P.R.China